🚚 Free Domestic Shipping on Orders $85+ • No Hassle Returns

Size Charts

Girls 6 8 10 12 14 16
Full waist 18.90 20.47 22.05 23.62 25.20 26.77
Full hip 25.20 26.77 28.35 29.92 31.50 33.07
Inseam 30.12 30.31 30.51 30.71 30.91 31.10
Front rise 8.66 8.86 9.06 9.25 9.45

9.65

 

Boys 6 8 10 12 14
Waist 18.90 20.47 22.05 23.62 25.20
Hip 25.20 26.77 28.35 29.92 31.50
Inseam 29.33 29.53 29.72 29.92 30.12
Front rise 9.25 9.45 9.65 9.84 10.04
Leg opening 14.57 14.96 15.35 15.75 16.14

 

Womens size (in) 4 6 8 10 12 14 16
Full waist 26.77 28.35 29.92 31.50 33.07 34.65 36.22
Full hip 33.86 35.43 37.01 38.58 40.16 41.73 43.31
Inseam 36.02 36.02 36.02 36.02 36.02 36.02 36.02
Front rise 9.45 9.65 9.84 10.04 10.24 10.43 10.63
Bootcut opening 17.32 17.72 18.11 18.50 18.90 19.29 19.69
Full thigh 20.47 21.26 22.05 22.83 23.62 24.41 25.20
Knee distance 7.48 7.68 7.87 8.07 8.27 8.46 8.66
Back rise 13.78 13.98 14.17 14.37 14.57 14.76 14.96

 

Mens 30/32 30/34 30/36 32/32 32/34 34/32 34/34 36/32 36/34
Waist 30.71 30.71 30.71 32.28 32.28 33.86 33.86 35.43 35.43
Hip 40.16 40.16 40.16 41.73 41.73 43.31 43.31 44.88 44.88
Inseam 33.07 35.04 37.01 33.07 35.04 33.07 35.04 33.07 35.04
Front rise 10.83 10.83 10.83 11.02 11.02 11.22 11.22 11.42 11.42
Full leg opening 17.72 17.72 17.72 18.11 18.11 18.50 18.50 18.90 18.90

This document was last updated on April 20, 2026.