Men's Size Guide
All measurements are in inches.
| Size | 30/32 | 30/34 | 30/36 | 32/32 | 32/34 | 34/32 | 34/34 | 36/32 | 36/34 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 30.71 | 30.71 | 30.71 | 32.28 | 32.28 | 33.86 | 33.86 | 35.43 | 35.43 |
| Hip | 40.16 | 40.16 | 40.16 | 41.73 | 41.73 | 43.31 | 43.31 | 44.88 | 44.88 |
| Inseam | 33.07 | 35.04 | 37.01 | 33.07 | 35.04 | 33.07 | 35.04 | 33.07 | 35.04 |
| Front rise | 10.83 | 10.83 | 10.83 | 11.02 | 11.02 | 11.22 | 11.22 | 11.42 | 11.42 |
| Full leg opening | 17.72 | 17.72 | 17.72 | 18.11 | 18.11 | 18.50 | 18.50 | 18.90 | 18.90 |
You Might Also Like
Complete your rodeo look with these hand-picked products from our collection



